Usage Statistics for find-photos.com

Summary Period: May 2017
Generated 01-Jun-2017 01:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 34087
Total Files 33306
Total Pages 33344
Total Visits 3428
Total KBytes 850199
Total Unique Sites 1314
Total Unique URLs 114
Total Unique Referrers 2441
Total Unique User Agents 226
. Avg Max
Hits per Hour 45 406
Hits per Day 1099 2581
Files per Day 1074 2552
Pages per Day 1075 2549
Visits per Day 110 259
KBytes per Day 27426 56192
Hits by Response Code
Code 200 - OK 33306
Code 206 - Partial Content 2
Code 304 - Not Modified 78
Code 404 - Not Found 701

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1028 3.02% 1016 3.05% 1016 3.05% 198 5.78% 50 3.81% 44577 5.24%
2 813 2.39% 742 2.23% 772 2.32% 259 7.56% 185 14.08% 12652 1.49%
3 472 1.38% 448 1.35% 446 1.34% 126 3.68% 59 4.49% 15935 1.87%
4 885 2.60% 867 2.60% 869 2.61% 145 4.23% 66 5.02% 34487 4.06%
5 593 1.74% 570 1.71% 575 1.72% 129 3.76% 91 6.93% 16910 1.99%
6 382 1.12% 367 1.10% 361 1.08% 79 2.30% 48 3.65% 5230 0.62%
7 359 1.05% 340 1.02% 343 1.03% 55 1.60% 37 2.82% 4374 0.51%
8 408 1.20% 374 1.12% 372 1.12% 86 2.51% 67 5.10% 5307 0.62%
9 388 1.14% 348 1.04% 342 1.03% 66 1.93% 73 5.56% 6210 0.73%
10 393 1.15% 370 1.11% 374 1.12% 85 2.48% 60 4.57% 4442 0.52%
11 368 1.08% 343 1.03% 343 1.03% 86 2.51% 61 4.64% 7907 0.93%
12 513 1.50% 480 1.44% 497 1.49% 116 3.38% 67 5.10% 18596 2.19%
13 810 2.38% 790 2.37% 783 2.35% 105 3.06% 65 4.95% 28004 3.29%
14 1347 3.95% 1318 3.96% 1321 3.96% 112 3.27% 65 4.95% 56192 6.61%
15 2489 7.30% 2471 7.42% 2471 7.41% 136 3.97% 56 4.26% 47492 5.59%
16 1894 5.56% 1875 5.63% 1878 5.63% 176 5.13% 91 6.93% 22278 2.62%
17 1872 5.49% 1852 5.56% 1848 5.54% 182 5.31% 123 9.36% 16897 1.99%
18 772 2.26% 740 2.22% 748 2.24% 114 3.33% 86 6.54% 18757 2.21%
19 1551 4.55% 1526 4.58% 1526 4.58% 116 3.38% 100 7.61% 26114 3.07%
20 1917 5.62% 1900 5.70% 1892 5.67% 92 2.68% 62 4.72% 27687 3.26%
21 1919 5.63% 1896 5.69% 1893 5.68% 101 2.95% 54 4.11% 32064 3.77%
22 1187 3.48% 1166 3.50% 1160 3.48% 126 3.68% 93 7.08% 32093 3.77%
23 775 2.27% 757 2.27% 754 2.26% 124 3.62% 76 5.78% 30331 3.57%
24 1528 4.48% 1507 4.52% 1508 4.52% 114 3.33% 71 5.40% 53505 6.29%
25 2226 6.53% 2206 6.62% 2201 6.60% 88 2.57% 50 3.81% 50468 5.94%
26 2581 7.57% 2552 7.66% 2549 7.64% 133 3.88% 87 6.62% 48508 5.71%
27 1201 3.52% 1175 3.53% 1179 3.54% 67 1.95% 61 4.64% 44519 5.24%
28 1187 3.48% 1156 3.47% 1151 3.45% 81 2.36% 83 6.32% 45307 5.33%
29 475 1.39% 459 1.38% 460 1.38% 48 1.40% 45 3.42% 22876 2.69%
30 762 2.24% 731 2.19% 739 2.22% 73 2.13% 74 5.63% 39898 4.69%
31 992 2.91% 964 2.89% 973 2.92% 86 2.51% 73 5.56% 30585 3.60%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1489 4.37% 47 1473 4.42% 47 1474 4.42% 1195 37060 4.36%
1 35 1110 3.26% 34 1070 3.21% 34 1075 3.22% 1058 32801 3.86%
2 48 1518 4.45% 47 1483 4.45% 47 1474 4.42% 1134 35147 4.13%
3 45 1425 4.18% 44 1381 4.15% 44 1390 4.17% 1168 36219 4.26%
4 34 1081 3.17% 33 1043 3.13% 33 1040 3.12% 939 29116 3.42%
5 46 1441 4.23% 45 1422 4.27% 45 1423 4.27% 1028 31868 3.75%
6 41 1299 3.81% 39 1236 3.71% 40 1240 3.72% 1027 31847 3.75%
7 35 1110 3.26% 34 1075 3.23% 34 1084 3.25% 940 29138 3.43%
8 36 1122 3.29% 35 1094 3.28% 35 1100 3.30% 991 30709 3.61%
9 39 1222 3.58% 38 1200 3.60% 38 1201 3.60% 1043 32319 3.80%
10 42 1308 3.84% 40 1267 3.80% 40 1267 3.80% 1014 31419 3.70%
11 46 1439 4.22% 44 1390 4.17% 44 1387 4.16% 1098 34025 4.00%
12 54 1678 4.92% 53 1646 4.94% 53 1644 4.93% 1070 33172 3.90%
13 63 1982 5.81% 63 1960 5.88% 63 1966 5.90% 1177 36487 4.29%
14 56 1742 5.11% 55 1718 5.16% 55 1727 5.18% 1340 41553 4.89%
15 52 1639 4.81% 51 1599 4.80% 51 1607 4.82% 1289 39964 4.70%
16 39 1227 3.60% 38 1201 3.61% 39 1209 3.63% 1170 36278 4.27%
17 52 1634 4.79% 52 1612 4.84% 51 1608 4.82% 1324 41047 4.83%
18 39 1233 3.62% 39 1210 3.63% 39 1219 3.66% 1314 40744 4.79%
19 48 1506 4.42% 47 1481 4.45% 47 1483 4.45% 1260 39072 4.60%
20 44 1386 4.07% 43 1344 4.04% 43 1343 4.03% 1194 37028 4.36%
21 52 1634 4.79% 51 1593 4.78% 50 1579 4.74% 1228 38064 4.48%
22 46 1431 4.20% 45 1407 4.22% 45 1399 4.20% 1209 37493 4.41%
23 46 1431 4.20% 45 1401 4.21% 45 1405 4.21% 1214 37632 4.43%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 16949 49.72% 84708 9.96% /stats/
2 4275 12.54% 244251 28.73% /stats/usage_201506.html
3 3989 11.70% 211882 24.92% /stats/usage_201409.html
4 2528 7.42% 93349 10.98% /
5 2465 7.23% 130200 15.31% /stats/usage_201501.html
6 1906 5.59% 16597 1.95% /stats/usage_201705.html
7 390 1.14% 18554 2.18% /stats/usage_201609.html
8 233 0.68% 24925 2.93% /stats/usage_201703.html
9 88 0.26% 7835 0.92% /stats/usage_201704.html
10 60 0.18% 5251 0.62% /stats/usage_201702.html
11 59 0.17% 4569 0.54% /stats/usage_201404.html
12 27 0.08% 2357 0.28% /stats/usage_201701.html
13 18 0.05% 268 0.03% /ALAMYPICTURES/A23F97.jpg
14 18 0.05% 34 0.00% /THUMBNAILS/Lthnaillemon.jpg
15 18 0.05% 23 0.00% /THUMBNAILS/thnailHorsePlw.jpg
16 17 0.05% 51 0.01% /THUMBNAILS/thnailSunsetOmo.gif
17 17 0.05% 61 0.01% /THUMBNAILS/thnailcoloseum.gif
18 17 0.05% 57 0.01% /THUMBNAILS/thnailweimaraner.gif
19 16 0.05% 18 0.00% /THUMBNAILS/thnailgerberared.jpg
20 15 0.04% 1519 0.18% /stats/usage_201507.html
21 14 0.04% 723 0.09% /stats/usage_201604.html
22 12 0.04% 91 0.01% /stats/usage_201508.html
23 9 0.03% 76 0.01% /stats/usage_201504.html
24 8 0.02% 167 0.02% /stats/usage_201408.html
25 8 0.02% 67 0.01% /stats/usage_201608.html
26 8 0.02% 59 0.01% /stats/usage_201610.html
27 7 0.02% 45 0.01% /stats/usage_201402.html
28 7 0.02% 43 0.01% /stats/usage_201502.html
29 7 0.02% 261 0.03% /stats/usage_201605.html
30 7 0.02% 54 0.01% /stats/usage_201606.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 4275 12.54% 244251 28.73% /stats/usage_201506.html
2 3989 11.70% 211882 24.92% /stats/usage_201409.html
3 2465 7.23% 130200 15.31% /stats/usage_201501.html
4 2528 7.42% 93349 10.98% /
5 16949 49.72% 84708 9.96% /stats/
6 233 0.68% 24925 2.93% /stats/usage_201703.html
7 390 1.14% 18554 2.18% /stats/usage_201609.html
8 1906 5.59% 16597 1.95% /stats/usage_201705.html
9 88 0.26% 7835 0.92% /stats/usage_201704.html
10 60 0.18% 5251 0.62% /stats/usage_201702.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 16949 49.72% 1276 38.36% /stats/
2 4275 12.54% 486 14.61% /stats/usage_201506.html
3 2528 7.42% 417 12.54% /
4 233 0.68% 232 6.98% /stats/usage_201703.html
5 2465 7.23% 199 5.98% /stats/usage_201501.html
6 1906 5.59% 137 4.12% /stats/usage_201705.html
7 390 1.14% 106 3.19% /stats/usage_201609.html
8 3989 11.70% 99 2.98% /stats/usage_201409.html
9 60 0.18% 55 1.65% /stats/usage_201702.html
10 88 0.26% 45 1.35% /stats/usage_201704.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 16949 49.72% 1276 38.48% /stats/
2 2528 7.42% 406 12.24% /
3 4275 12.54% 386 11.64% /stats/usage_201506.html
4 233 0.68% 232 7.00% /stats/usage_201703.html
5 2465 7.23% 199 6.00% /stats/usage_201501.html
6 3989 11.70% 198 5.97% /stats/usage_201409.html
7 1906 5.59% 137 4.13% /stats/usage_201705.html
8 390 1.14% 105 3.17% /stats/usage_201609.html
9 60 0.18% 55 1.66% /stats/usage_201702.html
10 88 0.26% 45 1.36% /stats/usage_201704.html

Top 30 of 1314 Total Sites
# Hits Files KBytes Visits Hostname
1 10165 29.82% 10165 30.52% 19569 2.30% 166 4.84% 195.88.16.114
2 4949 14.52% 4949 14.86% 263559 31.00% 228 6.65% 46.161.9.18
3 3442 10.10% 3442 10.33% 35062 4.12% 2 0.06% 178.159.37.81
4 3010 8.83% 3010 9.04% 160281 18.85% 57 1.66% 46.161.9.3
5 1523 4.47% 1523 4.57% 72338 8.51% 2 0.06% 178.159.37.60
6 1172 3.44% 1172 3.52% 11939 1.40% 205 5.98% 78.156.253.70
7 763 2.24% 763 2.29% 7771 0.91% 165 4.81% 176.8.88.160
8 699 2.05% 699 2.10% 36942 4.35% 64 1.87% 37.115.191.2
9 664 1.95% 664 1.99% 35145 4.13% 39 1.14% 46.119.113.8
10 576 1.69% 576 1.73% 30488 3.59% 77 2.25% 178.137.166.206
11 539 1.58% 539 1.62% 8427 0.99% 3 0.09% 176.9.43.36
12 444 1.30% 444 1.33% 4522 0.53% 117 3.41% 159.203.94.32
13 330 0.97% 330 0.99% 17429 2.05% 7 0.20% 46.119.113.12
14 192 0.56% 192 0.58% 10162 1.20% 8 0.23% 178.137.94.134
15 160 0.47% 160 0.48% 7675 0.90% 41 1.20% 91.243.203.36
16 156 0.46% 156 0.47% 7691 0.90% 39 1.14% 31.42.124.36
17 144 0.42% 144 0.43% 15715 1.85% 144 4.20% 46.118.157.125
18 139 0.41% 139 0.42% 1092 0.13% 2 0.06% 146.185.201.96
19 100 0.29% 100 0.30% 784 0.09% 1 0.03% 79.110.25.219
20 99 0.29% 99 0.30% 789 0.09% 1 0.03% 46.161.63.54
21 78 0.23% 78 0.23% 8513 1.00% 78 2.28% 134.249.141.24
22 77 0.23% 29 0.09% 314 0.04% 23 0.67% 199.21.99.216
23 75 0.22% 75 0.23% 579 0.07% 1 0.03% 146.185.200.36
24 70 0.21% 70 0.21% 549 0.06% 1 0.03% 46.161.62.94
25 67 0.20% 67 0.20% 545 0.06% 2 0.06% 46.148.127.155
26 65 0.19% 65 0.20% 490 0.06% 1 0.03% 79.110.25.251
27 64 0.19% 64 0.19% 3006 0.35% 16 0.47% 46.98.58.160
28 63 0.18% 63 0.19% 480 0.06% 1 0.03% 46.161.62.98
29 61 0.18% 61 0.18% 471 0.06% 1 0.03% 146.185.200.88
30 54 0.16% 54 0.16% 441 0.05% 2 0.06% 5.101.217.125

Top 10 of 1314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4949 14.52% 4949 14.86% 263559 31.00% 228 6.65% 46.161.9.18
2 3010 8.83% 3010 9.04% 160281 18.85% 57 1.66% 46.161.9.3
3 1523 4.47% 1523 4.57% 72338 8.51% 2 0.06% 178.159.37.60
4 699 2.05% 699 2.10% 36942 4.35% 64 1.87% 37.115.191.2
5 664 1.95% 664 1.99% 35145 4.13% 39 1.14% 46.119.113.8
6 3442 10.10% 3442 10.33% 35062 4.12% 2 0.06% 178.159.37.81
7 576 1.69% 576 1.73% 30488 3.59% 77 2.25% 178.137.166.206
8 10165 29.82% 10165 30.52% 19569 2.30% 166 4.84% 195.88.16.114
9 330 0.97% 330 0.99% 17429 2.05% 7 0.20% 46.119.113.12
10 144 0.42% 144 0.43% 15715 1.85% 144 4.20% 46.118.157.125

Top 30 of 2441 Total Referrers
# Hits Referrer
1 1524 4.47% - (Direct Request)
2 1513 4.44% http://ventolin.top
3 1160 3.40% http://online-pharmacies.accountant
4 1124 3.30% http://onlinepharmacy-ca.com
5 922 2.70% http://onlineuspharmacy.accountant
6 788 2.31% http://buyqsymia.party
7 735 2.16% http://bestprescriptiondietpills.us
8 708 2.08% http://cialiscouponpharmacy.com
9 692 2.03% http://nsxbuylevitraonline.bid
10 676 1.98% http://dapoxetinepriligy365.com
11 476 1.40% http://newporno.xyz/
12 464 1.36% http://getporno.xyz/
13 380 1.11% http://mexicanonlinepharmacy.us
14 332 0.97% http://hdstreams.ru
15 332 0.97% http://streamsport.org
16 284 0.83% http://aciclovir-zovirax.com
17 278 0.82% http://clicecadad.wordpress.com
18 256 0.75% http://criminvalcoi2154.wordpress.com
19 242 0.71% https://renthop.net
20 225 0.66% http://find-photos.com/stats/usage_201703.html
21 225 0.66% http://flakliefinthank2911.wordpress.com
22 224 0.66% http://online365pharmacy.com
23 222 0.65% http://grabolkocam2023.wordpress.com
24 213 0.62% http://coecosurp.thoughts.com
25 172 0.50% http://centralshop.cn/
26 172 0.50% http://find.gotobenidorm.ru/
27 171 0.50% http://lanewstu.thoughts.com
28 170 0.50% http://frachatchou.thoughts.com
29 168 0.49% http://arenda.gotobenidorm.ru/
30 168 0.49% http://registration.gotobenidorm.ru/

Top 15 of 226 Total User Agents
# Hits User Agent
1 10194 29.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
2 3912 11.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2429 7.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 1959 5.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1941 5.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 934 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 675 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 658 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 596 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
10 480 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 451 1.32% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
12 403 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 399 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
14 377 1.11% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/
15 354 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 F

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34087 100.00% 33308 100.01% 850199 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01