Usage Statistics for find-photos.com

Summary Period: November 2019
Generated 01-Dec-2019 00:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 131826
Total Files 129395
Total Pages 129902
Total Visits 22725
Total KBytes 3675989
Total Unique Sites 8019
Total Unique URLs 209
Total Unique Referrers 3658
Total Unique User Agents 219
. Avg Max
Hits per Hour 183 1193
Hits per Day 4394 11921
Files per Day 4313 11819
Pages per Day 4330 11822
Visits per Day 757 1271
KBytes per Day 122533 200911
Hits by Response Code
Code 200 - OK 129395
Code 206 - Partial Content 55
Code 304 - Not Modified 667
Code 404 - Not Found 1709

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 3709 2.81% 3598 2.78% 3631 2.80% 982 4.32% 627 7.82% 146419 3.98%
2 4281 3.25% 4216 3.26% 4233 3.26% 1271 5.59% 807 10.06% 195999 5.33%
3 4441 3.37% 4376 3.38% 4403 3.39% 1256 5.53% 822 10.25% 200911 5.47%
4 3382 2.57% 3278 2.53% 3319 2.56% 910 4.00% 593 7.39% 151880 4.13%
5 3531 2.68% 3389 2.62% 3441 2.65% 940 4.14% 652 8.13% 164367 4.47%
6 3517 2.67% 3441 2.66% 3468 2.67% 842 3.71% 579 7.22% 172002 4.68%
7 4781 3.63% 4727 3.65% 4741 3.65% 726 3.19% 463 5.77% 171435 4.66%
8 4785 3.63% 4714 3.64% 4731 3.64% 836 3.68% 521 6.50% 176793 4.81%
9 5554 4.21% 5495 4.25% 5508 4.24% 778 3.42% 545 6.80% 165781 4.51%
10 4723 3.58% 4665 3.61% 4680 3.60% 769 3.38% 513 6.40% 160207 4.36%
11 5030 3.82% 4960 3.83% 4971 3.83% 779 3.43% 536 6.68% 168436 4.58%
12 4704 3.57% 4642 3.59% 4645 3.58% 699 3.08% 525 6.55% 163742 4.45%
13 2630 2.00% 2566 1.98% 2589 1.99% 709 3.12% 463 5.77% 124437 3.39%
14 3874 2.94% 3818 2.95% 3830 2.95% 772 3.40% 471 5.87% 129038 3.51%
15 9667 7.33% 9586 7.41% 9598 7.39% 738 3.25% 508 6.33% 178522 4.86%
16 11921 9.04% 11819 9.13% 11822 9.10% 744 3.27% 531 6.62% 194907 5.30%
17 6316 4.79% 6250 4.83% 6271 4.83% 828 3.64% 571 7.12% 110900 3.02%
18 5889 4.47% 5733 4.43% 5758 4.43% 716 3.15% 530 6.61% 106011 2.88%
19 4049 3.07% 3948 3.05% 3962 3.05% 712 3.13% 510 6.36% 75084 2.04%
20 3379 2.56% 3296 2.55% 3325 2.56% 642 2.83% 469 5.85% 66403 1.81%
21 3759 2.85% 3667 2.83% 3699 2.85% 685 3.01% 462 5.76% 86388 2.35%
22 3610 2.74% 3573 2.76% 3589 2.76% 682 3.00% 453 5.65% 83128 2.26%
23 3851 2.92% 3785 2.93% 3813 2.94% 643 2.83% 468 5.84% 72525 1.97%
24 2860 2.17% 2803 2.17% 2790 2.15% 708 3.12% 503 6.27% 76464 2.08%
25 3004 2.28% 2929 2.26% 2921 2.25% 643 2.83% 483 6.02% 57230 1.56%
26 3111 2.36% 3034 2.34% 3033 2.33% 549 2.42% 407 5.08% 54214 1.47%
27 3068 2.33% 2954 2.28% 2932 2.26% 551 2.42% 419 5.23% 57040 1.55%
28 3343 2.54% 3273 2.53% 3282 2.53% 535 2.35% 417 5.20% 64398 1.75%
29 2333 1.77% 2262 1.75% 2262 1.74% 550 2.42% 437 5.45% 43133 1.17%
30 2724 2.07% 2598 2.01% 2655 2.04% 680 2.99% 527 6.57% 58193 1.58%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5522 4.19% 180 5412 4.18% 181 5431 4.18% 4994 149812 4.08%
1 219 6587 5.00% 215 6460 4.99% 215 6477 4.99% 5481 164431 4.47%
2 249 7484 5.68% 246 7397 5.72% 247 7422 5.71% 5639 169184 4.60%
3 241 7246 5.50% 237 7121 5.50% 237 7121 5.48% 6428 192849 5.25%
4 214 6446 4.89% 212 6361 4.92% 212 6377 4.91% 5507 165212 4.49%
5 189 5693 4.32% 186 5585 4.32% 186 5606 4.32% 5372 161166 4.38%
6 187 5625 4.27% 184 5546 4.29% 184 5535 4.26% 5519 165566 4.50%
7 193 5819 4.41% 190 5729 4.43% 192 5766 4.44% 5427 162799 4.43%
8 203 6105 4.63% 198 5959 4.61% 199 5990 4.61% 5455 163651 4.45%
9 178 5353 4.06% 174 5229 4.04% 174 5235 4.03% 5151 154523 4.20%
10 186 5602 4.25% 182 5482 4.24% 183 5501 4.23% 5310 159307 4.33%
11 175 5267 4.00% 171 5133 3.97% 172 5170 3.98% 4984 149519 4.07%
12 201 6044 4.58% 198 5947 4.60% 199 5987 4.61% 5243 157276 4.28%
13 172 5177 3.93% 170 5101 3.94% 169 5099 3.93% 4980 149388 4.06%
14 155 4657 3.53% 152 4580 3.54% 152 4589 3.53% 5071 152141 4.14%
15 138 4142 3.14% 134 4040 3.12% 135 4068 3.13% 4647 139406 3.79%
16 136 4105 3.11% 133 4005 3.10% 134 4038 3.11% 4620 138603 3.77%
17 147 4412 3.35% 143 4308 3.33% 144 4346 3.35% 4338 130132 3.54%
18 156 4688 3.56% 152 4587 3.54% 154 4623 3.56% 4563 136902 3.72%
19 187 5625 4.27% 185 5552 4.29% 186 5582 4.30% 5019 150573 4.10%
20 172 5167 3.92% 169 5096 3.94% 170 5106 3.93% 4868 146037 3.97%
21 174 5226 3.96% 171 5132 3.97% 172 5162 3.97% 4681 140419 3.82%
22 163 4918 3.73% 161 4844 3.74% 162 4862 3.74% 4625 138738 3.77%
23 163 4916 3.73% 159 4789 3.70% 160 4809 3.70% 4612 138352 3.76%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 41667 31.61% 425823 11.58% /stats/
2 39577 30.02% 712142 19.37% /
3 19088 14.48% 214523 5.84% /stats/usage_201911.html
4 14854 11.27% 848215 23.07% /stats/usage_201508.html
5 5229 3.97% 561602 15.28% /stats/usage_201910.html
6 3597 2.73% 392356 10.67% /stats/usage_201409.html
7 1040 0.79% 114120 3.10% /stats/usage_201506.html
8 526 0.40% 55477 1.51% /stats/usage_201809.html
9 524 0.40% 55925 1.52% /stats/usage_201708.html
10 521 0.40% 52721 1.43% /stats/usage_201909.html
11 384 0.29% 37136 1.01% /stats/usage_201804.html
12 354 0.27% 36817 1.00% /stats/usage_201905.html
13 317 0.24% 33106 0.90% /stats/usage_201711.html
14 313 0.24% 32758 0.89% /stats/usage_201906.html
15 305 0.23% 31462 0.86% /stats/usage_201901.html
16 146 0.11% 15075 0.41% /stats/usage_201712.html
17 97 0.07% 2731 0.07% http://find-photos.com/
18 76 0.06% 7023 0.19% /stats/usage_201710.html
19 48 0.04% 4338 0.12% /stats/usage_201703.html
20 47 0.04% 124 0.00% /THUMBNAILS/thnailSunsetOmo.gif
21 45 0.03% 2752 0.07% /stats/usage_201702.html
22 44 0.03% 42 0.00% /THUMBNAILS/thnailgerberared.jpg
23 42 0.03% 66 0.00% /THUMBNAILS/Lthnaillemon.jpg
24 41 0.03% 44 0.00% /THUMBNAILS/thnailHorsePlw.jpg
25 39 0.03% 111 0.00% /THUMBNAILS/thnailweimaraner.gif
26 37 0.03% 118 0.00% /THUMBNAILS/thnailcoloseum.gif
27 37 0.03% 2551 0.07% /stats/usage_201701.html
28 36 0.03% 402 0.01% /stats/usage_201612.html
29 36 0.03% 2517 0.07% /stats/usage_201810.html
30 35 0.03% 3017 0.08% /stats/usage_201801.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 14854 11.27% 848215 23.07% /stats/usage_201508.html
2 39577 30.02% 712142 19.37% /
3 5229 3.97% 561602 15.28% /stats/usage_201910.html
4 41667 31.61% 425823 11.58% /stats/
5 3597 2.73% 392356 10.67% /stats/usage_201409.html
6 19088 14.48% 214523 5.84% /stats/usage_201911.html
7 1040 0.79% 114120 3.10% /stats/usage_201506.html
8 524 0.40% 55925 1.52% /stats/usage_201708.html
9 526 0.40% 55477 1.51% /stats/usage_201809.html
10 521 0.40% 52721 1.43% /stats/usage_201909.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 39577 30.02% 14762 65.26% /
2 41667 31.61% 2320 10.26% /stats/
3 3597 2.73% 889 3.93% /stats/usage_201409.html
4 524 0.40% 449 1.98% /stats/usage_201708.html
5 521 0.40% 425 1.88% /stats/usage_201909.html
6 19088 14.48% 422 1.87% /stats/usage_201911.html
7 526 0.40% 413 1.83% /stats/usage_201809.html
8 1040 0.79% 394 1.74% /stats/usage_201506.html
9 5229 3.97% 392 1.73% /stats/usage_201910.html
10 384 0.29% 293 1.30% /stats/usage_201804.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 39577 30.02% 14730 65.33% /
2 41667 31.61% 2339 10.37% /stats/
3 3597 2.73% 873 3.87% /stats/usage_201409.html
4 5229 3.97% 585 2.59% /stats/usage_201910.html
5 524 0.40% 434 1.92% /stats/usage_201708.html
6 521 0.40% 426 1.89% /stats/usage_201909.html
7 526 0.40% 424 1.88% /stats/usage_201809.html
8 19088 14.48% 420 1.86% /stats/usage_201911.html
9 1040 0.79% 393 1.74% /stats/usage_201506.html
10 384 0.29% 295 1.31% /stats/usage_201804.html

Top 30 of 8019 Total Sites
# Hits Files KBytes Visits Hostname
1 20554 15.59% 20554 15.88% 320976 8.73% 3 0.01% 5.188.210.3
2 15964 12.11% 15946 12.32% 123241 3.35% 39 0.17% 109.252.50.60
3 13824 10.49% 13824 10.68% 754662 20.53% 5 0.02% 81.162.123.106
4 7887 5.98% 7886 6.09% 80638 2.19% 1 0.00% 178.206.14.35
5 5819 4.41% 5819 4.50% 59619 1.62% 2 0.01% 178.206.40.50
6 3067 2.33% 3067 2.37% 31391 0.85% 9 0.04% 2.61.145.17
7 2955 2.24% 2955 2.28% 30236 0.82% 1 0.00% 178.207.142.177
8 2601 1.97% 2601 2.01% 26612 0.72% 1 0.00% 178.205.121.12
9 2275 1.73% 2275 1.76% 23277 0.63% 10 0.04% 2.61.141.126
10 2272 1.72% 2272 1.76% 250020 6.80% 121 0.53% 194.67.199.149
11 2254 1.71% 2254 1.74% 23062 0.63% 369 1.62% 185.244.216.71
12 2050 1.56% 2050 1.58% 225590 6.14% 124 0.55% 5.45.69.157
13 1979 1.50% 1979 1.53% 20256 0.55% 4 0.02% 93.73.199.52
14 1927 1.46% 1927 1.49% 19717 0.54% 218 0.96% 92.255.195.226
15 1830 1.39% 1830 1.41% 28678 0.78% 4 0.02% 128.72.26.94
16 1599 1.21% 1599 1.24% 16366 0.45% 5 0.02% 2.61.218.142
17 1181 0.90% 1181 0.91% 9293 0.25% 5 0.02% 185.231.68.32
18 1176 0.89% 1176 0.91% 12035 0.33% 5 0.02% 93.72.93.35
19 1131 0.86% 1131 0.87% 12171 0.33% 1 0.00% 178.206.51.228
20 627 0.48% 627 0.48% 6716 0.18% 1 0.00% 178.207.231.175
21 614 0.47% 614 0.47% 68045 1.85% 252 1.11% 195.154.251.162
22 609 0.46% 609 0.47% 6532 0.18% 2 0.01% 178.206.64.231
23 588 0.45% 588 0.45% 59656 1.62% 176 0.77% 95.10.3.101
24 581 0.44% 581 0.45% 5946 0.16% 7 0.03% 176.36.21.189
25 549 0.42% 549 0.42% 5918 0.16% 1 0.00% 178.206.118.160
26 544 0.41% 544 0.42% 52837 1.44% 154 0.68% 5.8.45.2
27 531 0.40% 531 0.41% 6329 0.17% 7 0.03% 178.206.6.116
28 457 0.35% 457 0.35% 116 0.00% 8 0.04% 37.193.63.79
29 450 0.34% 450 0.35% 49228 1.34% 182 0.80% 5.188.210.20
30 438 0.33% 438 0.34% 47916 1.30% 192 0.84% 5.188.210.19

Top 10 of 8019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13824 10.49% 13824 10.68% 754662 20.53% 5 0.02% 81.162.123.106
2 20554 15.59% 20554 15.88% 320976 8.73% 3 0.01% 5.188.210.3
3 2272 1.72% 2272 1.76% 250020 6.80% 121 0.53% 194.67.199.149
4 2050 1.56% 2050 1.58% 225590 6.14% 124 0.55% 5.45.69.157
5 15964 12.11% 15946 12.32% 123241 3.35% 39 0.17% 109.252.50.60
6 7887 5.98% 7886 6.09% 80638 2.19% 1 0.00% 178.206.14.35
7 614 0.47% 614 0.47% 68045 1.85% 252 1.11% 195.154.251.162
8 588 0.45% 588 0.45% 59656 1.62% 176 0.77% 95.10.3.101
9 5819 4.41% 5819 4.50% 59619 1.62% 2 0.01% 178.206.40.50
10 544 0.41% 544 0.42% 52837 1.44% 154 0.68% 5.8.45.2

Top 30 of 3658 Total Referrers
# Hits Referrer
1 20554 15.59% http://albuteroli.com/
2 4427 3.36% http://sparklogic.ru/
3 4349 3.30% https://detskimainkraft.dietovik.ru
4 4305 3.27% https://mainkraftstrelyalki.dietovik.ru
5 4244 3.22% https://mainkraftdlyamalcikov.dietovik.ru
6 4232 3.21% https://mainkraftredaktor.dietovik.ru
7 4213 3.20% https://mainkraftstroi.dietovik.ru
8 4200 3.19% https://mainkraftdinozavry.dietovik.ru
9 3996 3.03% http://bestdiykits.com/
10 3906 2.96% http://sparktrade.ru/
11 3886 2.95% - (Direct Request)
12 3599 2.73% http://chevymetal.ru/
13 1830 1.39% https://www.soska.site/
14 1705 1.29% http://caribbeantravelmarketing.com
15 1273 0.97% http:/nordbohemiacanis.com/
16 1227 0.93% http://albuterol100.com/
17 1216 0.92% http://prednisolone40.com/
18 1207 0.92% http://lasix100.com/
19 1206 0.91% http://tadalafil2.com/
20 1204 0.91% http://amoxicillin500.com/
21 1188 0.90% http://doxycycline1.com/
22 1183 0.90% http://lisinopril40.com/
23 1172 0.89% http://albendazoletablets.com/
24 1169 0.89% http://synthroid1.com/
25 1135 0.86% https://bestdiykits.com
26 1133 0.86% https://chevymetal.ru
27 1120 0.85% http://valtrex1.com/
28 1035 0.79% https://sparktrade.ru
29 1019 0.77% https://sparklogic.ru
30 1013 0.77% http://simphonyabelem.com/

Top 15 of 219 Total User Agents
# Hits User Agent
1 25139 19.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
2 23993 18.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18422 13.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9409 7.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 7872 5.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
6 7484 5.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
7 7414 5.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 6951 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
9 4328 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2930 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2929 2.22% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
12 2861 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 2337 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
14 1366 1.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1293 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 131826 100.00% 129450 100.04% 3675989 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01